Fees structure
Monthly registration
Timing ( 5 days a week ) | Approved KHDA Fees | Discounted Fees |
---|---|---|
7:30 – 1:30 | 3000 | 2460 |
7:30 – 5:30 | 3500 | 2870 |
1:30 – 5:30 | 2000 | 1640 |
Term registration
Timing | Term 1 | Term 2 | Term 3 |
---|---|---|---|
7:30 – 1:30 | 8,295 | 7,110 | 7,110 |
7:30 – 5:30 | 9,678 | 8,295 | 8,295 |
1:30 – 5:30 | 5,530 | 4,740 | 4,740 |
Yearly registration
Timing | Yearly |
---|---|
7:30 – 1:30 | 20,250 |
7:30 – 5:30 | 23,625 |
1:30 – 5:30 | 13,500 |
Monthly registration
Timing ( 5 days a week ) | Approved KHDA Fees | Discounted Fees |
---|---|---|
7:30 – 1:30 | 3000 | 2460 |
7:30 – 5:30 | 3500 | 2870 |
1:30 – 5:30 | 2000 | 1640 |
Term registration
Timing | Term 1 |
---|---|
7:30 – 1:30 | 8,295 |
7:30 – 5:30 | 9,678 |
1:30 – 5:30 | 5,530 |
Timing | Term 2 |
---|---|
7:30 – 1:30 | 7,110 |
7:30 – 5:30 | 8,295 |
1:30 – 5:30 | 4,740 |
Timing | Term 3 |
---|---|
7:30 – 1:30 | 7,110 |
7:30 – 5:30 | 8,295 |
1:30 – 5:30 | 4,740 |
Yearly registration
Timing | Yearly |
---|---|
7:30 – 1:30 | 20,250 |
7:30 – 5:30 | 23,625 |
1:30 – 5:30 | 13,500 |
We accept the following discounts on the approved KHDA fees:
- Esaad
- Fazaa
- HAYAK Dafz
- Emirates & Fly Dubai Platinum
- My Benefits